Usage Statistics for denahospital.com

Summary Period: October 2023
Generated 01-Nov-2023 05:14 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 233853
Total Files 0
Total Pages 214542
Total Visits 9714
Total KBytes 14664
Total Unique Sites 5804
Total Unique URLs 0
Total Unique Referrers 2679
Total Unique User Agents 1461
. Avg Max
Hits per Hour 314 2360
Hits per Day 7543 13122
Files per Day 0 0
Pages per Day 6920 11341
Sites per Day 187 494
Visits per Day 313 554
KBytes per Day 473 731
Hits by Response Code
Code 301 - Moved Permanently 100.00% 233852
Code 400 - Bad Request 0.00% 1

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 7831 3.35% 0 0.00% 7039 3.28% 237 2.44% 227 3.91% 480 3.27%
2 4863 2.08% 0 0.00% 4314 2.01% 226 2.33% 194 3.34% 297 2.03%
3 5324 2.28% 0 0.00% 4918 2.29% 185 1.90% 148 2.55% 217 1.48%
4 8738 3.74% 0 0.00% 8225 3.83% 238 2.45% 193 3.33% 585 3.99%
5 5785 2.47% 0 0.00% 5467 2.55% 238 2.45% 180 3.10% 377 2.57%
6 11102 4.75% 0 0.00% 10796 5.03% 238 2.45% 174 3.00% 648 4.42%
7 5718 2.45% 0 0.00% 5188 2.42% 258 2.66% 224 3.86% 448 3.06%
8 5197 2.22% 0 0.00% 4927 2.30% 168 1.73% 143 2.46% 579 3.95%
9 8490 3.63% 0 0.00% 7722 3.60% 242 2.49% 232 4.00% 495 3.38%
10 8812 3.77% 0 0.00% 8222 3.83% 290 2.99% 236 4.07% 610 4.16%
11 7919 3.39% 0 0.00% 7706 3.59% 266 2.74% 202 3.48% 395 2.69%
12 11118 4.75% 0 0.00% 10538 4.91% 211 2.17% 214 3.69% 692 4.72%
13 5228 2.24% 0 0.00% 4568 2.13% 316 3.25% 289 4.98% 349 2.38%
14 6405 2.74% 0 0.00% 5566 2.59% 325 3.35% 275 4.74% 406 2.77%
15 10885 4.65% 0 0.00% 9912 4.62% 303 3.12% 270 4.65% 724 4.94%
16 5879 2.51% 0 0.00% 5430 2.53% 269 2.77% 261 4.50% 363 2.48%
17 7494 3.20% 0 0.00% 6790 3.16% 224 2.31% 229 3.95% 673 4.59%
18 10080 4.31% 0 0.00% 9397 4.38% 343 3.53% 278 4.79% 295 2.01%
19 5567 2.38% 0 0.00% 5108 2.38% 367 3.78% 274 4.72% 285 1.94%
20 7882 3.37% 0 0.00% 7416 3.46% 424 4.36% 232 4.00% 640 4.36%
21 7889 3.37% 0 0.00% 6954 3.24% 541 5.57% 374 6.44% 445 3.03%
22 7952 3.40% 0 0.00% 7188 3.35% 554 5.70% 284 4.89% 731 4.99%
23 4951 2.12% 0 0.00% 4092 1.91% 353 3.63% 287 4.94% 459 3.13%
24 13122 5.61% 0 0.00% 11341 5.29% 485 4.99% 494 8.51% 602 4.11%
25 6099 2.61% 0 0.00% 5334 2.49% 400 4.12% 312 5.38% 394 2.69%
26 6491 2.78% 0 0.00% 6161 2.87% 495 5.10% 265 4.57% 264 1.80%
27 6234 2.67% 0 0.00% 5985 2.79% 532 5.48% 223 3.84% 346 2.36%
28 8017 3.43% 0 0.00% 7331 3.42% 529 5.45% 268 4.62% 670 4.57%
29 6606 2.82% 0 0.00% 6014 2.80% 238 2.45% 211 3.64% 610 4.16%
30 10510 4.49% 0 0.00% 9896 4.61% 205 2.11% 221 3.81% 296 2.02%
31 5665 2.42% 0 0.00% 4997 2.33% 194 2.00% 218 3.76% 290 1.97%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 376 11670 4.99% 0 0 0.00% 362 11223 5.23% 28 882 6.02%
1 262 8129 3.48% 0 0 0.00% 249 7726 3.60% 12 384 2.62%
2 358 11120 4.76% 0 0 0.00% 353 10953 5.11% 22 669 4.56%
3 307 9540 4.08% 0 0 0.00% 301 9341 4.35% 12 387 2.64%
4 365 11332 4.85% 0 0 0.00% 361 11219 5.23% 21 661 4.51%
5 259 8030 3.43% 0 0 0.00% 252 7821 3.65% 12 382 2.61%
6 285 8846 3.78% 0 0 0.00% 276 8563 3.99% 13 409 2.79%
7 361 11217 4.80% 0 0 0.00% 338 10491 4.89% 16 508 3.46%
8 444 13779 5.89% 0 0 0.00% 408 12655 5.90% 28 868 5.92%
9 289 8972 3.84% 0 0 0.00% 251 7784 3.63% 18 573 3.91%
10 273 8464 3.62% 0 0 0.00% 239 7427 3.46% 18 561 3.83%
11 319 9912 4.24% 0 0 0.00% 273 8471 3.95% 19 603 4.11%
12 342 10612 4.54% 0 0 0.00% 297 9222 4.30% 20 611 4.16%
13 373 11590 4.96% 0 0 0.00% 318 9887 4.61% 20 627 4.28%
14 250 7765 3.32% 0 0 0.00% 213 6615 3.08% 17 540 3.68%
15 356 11062 4.73% 0 0 0.00% 325 10104 4.71% 25 785 5.36%
16 243 7548 3.23% 0 0 0.00% 222 6885 3.21% 14 435 2.97%
17 228 7096 3.03% 0 0 0.00% 202 6278 2.93% 14 448 3.06%
18 302 9362 4.00% 0 0 0.00% 273 8479 3.95% 24 750 5.12%
19 254 7878 3.37% 0 0 0.00% 222 6885 3.21% 17 541 3.69%
20 317 9830 4.20% 0 0 0.00% 286 8878 4.14% 22 683 4.66%
21 331 10287 4.40% 0 0 0.00% 309 9609 4.48% 23 721 4.92%
22 308 9563 4.09% 0 0 0.00% 280 8707 4.06% 24 751 5.12%
23 330 10249 4.38% 0 0 0.00% 300 9319 4.34% 29 884 6.03%

Top 30 of 5804 Total Sites
# Hits Files KBytes Visits Hostname
1 136731 58.47% 0 0.00% 0 0.00% 313 3.22% static.183.13.243.136.clients.your-server.de
2 4921 2.10% 0 0.00% 779 5.31% 3 0.03% 65-109-97-126.ptr
3 3690 1.58% 0 0.00% 584 3.98% 4 0.04% 94.25.168.206
4 3675 1.57% 0 0.00% 581 3.96% 2 0.02% 129.211.171.75
5 2820 1.21% 0 0.00% 0 0.00% 20 0.21% 136.243.13.183
6 1886 0.81% 0 0.00% 298 2.03% 1 0.01% 1.14.92.22
7 1886 0.81% 0 0.00% 298 2.03% 1 0.01% 116.8.109.54
8 1886 0.81% 0 0.00% 298 2.03% 1 0.01% 39.109.115.194
9 1885 0.81% 0 0.00% 298 2.03% 1 0.01% 222.73.22.8
10 1884 0.81% 0 0.00% 298 2.03% 1 0.01% 119.84.148.48
11 1884 0.81% 0 0.00% 298 2.03% 1 0.01% 156.236.70.56
12 1884 0.81% 0 0.00% 298 2.03% 1 0.01% 219.151.150.220
13 1880 0.80% 0 0.00% 297 2.03% 1 0.01% 106.58.220.118
14 1880 0.80% 0 0.00% 297 2.03% 1 0.01% 14.116.207.75
15 1824 0.78% 0 0.00% 289 1.97% 1 0.01% 94.25.170.136
16 1672 0.71% 0 0.00% 265 1.80% 1 0.01% 94.25.169.182
17 1662 0.71% 0 0.00% 263 1.79% 22 0.23% 172.94.8.171
18 1349 0.58% 0 0.00% 0 0.00% 346 3.56% 91.225.162.3
19 1078 0.46% 0 0.00% 171 1.16% 119 1.23% unn-156-146-63-155.cdn77.com
20 1004 0.43% 0 0.00% 159 1.08% 9 0.09% unn-169-150-208-149.datapacket.com
21 969 0.41% 0 0.00% 153 1.05% 56 0.58% 94.25.173.184
22 921 0.39% 0 0.00% 146 0.99% 28 0.29% unn-149-50-217-104.datapacket.com
23 770 0.33% 0 0.00% 122 0.83% 86 0.89% 191.101.157.72
24 743 0.32% 0 0.00% 118 0.80% 23 0.24% unn-149-34-252-7.datapacket.com
25 706 0.30% 0 0.00% 112 0.76% 80 0.82% 191.101.31.10
26 615 0.26% 0 0.00% 97 0.66% 68 0.70% 191.101.157.226
27 523 0.22% 0 0.00% 83 0.56% 26 0.27% 5.160.33.46
28 467 0.20% 0 0.00% 74 0.50% 19 0.20% unn-149-50-217-105.datapacket.com
29 448 0.19% 0 0.00% 71 0.48% 29 0.30% 94.25.173.134
30 438 0.19% 0 0.00% 69 0.47% 5 0.05% 193.68.73.50

Top 10 of 5804 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4921 2.10% 0 0.00% 779 5.31% 3 0.03% 65-109-97-126.ptr
2 3690 1.58% 0 0.00% 584 3.98% 4 0.04% 94.25.168.206
3 3675 1.57% 0 0.00% 581 3.96% 2 0.02% 129.211.171.75
4 1886 0.81% 0 0.00% 298 2.03% 1 0.01% 1.14.92.22
5 1886 0.81% 0 0.00% 298 2.03% 1 0.01% 116.8.109.54
6 1886 0.81% 0 0.00% 298 2.03% 1 0.01% 39.109.115.194
7 1885 0.81% 0 0.00% 298 2.03% 1 0.01% 222.73.22.8
8 1884 0.81% 0 0.00% 298 2.03% 1 0.01% 119.84.148.48
9 1884 0.81% 0 0.00% 298 2.03% 1 0.01% 156.236.70.56
10 1884 0.81% 0 0.00% 298 2.03% 1 0.01% 219.151.150.220

Top 30 of 2679 Total Referrers
# Hits Referrer
1 47783 20.43% - (Direct Request)
2 11535 4.93% https://apkstorage.net/
3 11325 4.84% https://apkzavr.com/
4 11310 4.84% https://prezentacii.info/
5 11219 4.80% https://blackdroid.mobi/
6 11169 4.78% https://www.mobilecards.com.ua/
7 11145 4.77% https://fitness-crimea.ru/
8 10980 4.70% https://coloriage-carnaval.com/
9 10710 4.58% https://ausmalbilderdisney.com/
10 10430 4.46% https://driverss.net/
11 10140 4.34% https://pdatop.net/
12 9924 4.24% https://vzlomannye-igry-na-android.net/
13 9869 4.22% https://prodroiders.net/
14 9795 4.19% https://vzlomannye-igry-dlya-android.net/
15 6554 2.80% https://yandex-google-seo.ru/
16 4699 2.01% https://ekskurzia-dubai.bg
17 1723 0.74% https://geosf.ru/
18 1529 0.65% http://elitelogistic.ru
19 1078 0.46% https://getery.xyz
20 770 0.33% https://seks-dosug.com
21 706 0.30% https://seksvibor.xyz
22 624 0.27% https://creative-bg.net
23 615 0.26% https://mosbordell.com
24 446 0.19% https://mounjaro-ozempic.com
25 436 0.19% https://xn--80alrehlr.xn--p1acf
26 410 0.18% https://mega555za3dcionline.com/
27 390 0.17% https://mega555za3dcionline.com
28 387 0.17% https://kraken2trfqodidvlh.com/
29 385 0.16% https://mounjaro-ozempic.com/
30 377 0.16% https://t.me/ozempicgg

Top 15 of 1461 Total User Agents
# Hits User Agent
1 139953 59.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 11205 4.79% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
3 7540 3.22% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
4 2235 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2182 0.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2151 0.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 2088 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 1885 0.81% Apache-HttpClient/4.5.2 (Java/1.8.0_351)
9 1153 0.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 1147 0.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 1123 0.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 1107 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 1106 0.47% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 1101 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 1097 0.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 137972 59.00% 0 0.00% 196 1.34% Germany
2 77840 33.29% 0 0.00% 11625 79.27% Unresolved/Unknown
3 13655 5.84% 0 0.00% 2151 14.67% Commercial (com)
4 3153 1.35% 0 0.00% 498 3.40% Network (net)
5 384 0.16% 0 0.00% 61 0.41% European Union
6 359 0.15% 0 0.00% 57 0.39% Iran
7 64 0.03% 0 0.00% 10 0.07% Russian Federation
8 60 0.03% 0 0.00% 9 0.06% Generic TLD (info)
9 49 0.02% 0 0.00% 8 0.05% United States
10 44 0.02% 0 0.00% 7 0.05% Turkey
11 38 0.02% 0 0.00% 6 0.04% United Kingdom
12 29 0.01% 0 0.00% 5 0.03% Italy
13 21 0.01% 0 0.00% 3 0.02% Ukraine
14 19 0.01% 0 0.00% 3 0.02% Singapore
15 17 0.01% 0 0.00% 3 0.02% Poland
16 15 0.01% 0 0.00% 2 0.02% Canada
17 14 0.01% 0 0.00% 2 0.02% Individual (name)
18 10 0.00% 0 0.00% 1 0.01% Non-Profit (org)
19 10 0.00% 0 0.00% 2 0.01% China
20 10 0.00% 0 0.00% 2 0.01% Indonesia
21 8 0.00% 0 0.00% 1 0.01% Romania
22 8 0.00% 0 0.00% 1 0.01% Viet Nam
23 7 0.00% 0 0.00% 1 0.01% Argentina
24 7 0.00% 0 0.00% 1 0.01% Australia
25 6 0.00% 0 0.00% 1 0.01% Colombia
26 6 0.00% 0 0.00% 1 0.01% Netherlands
27 5 0.00% 0 0.00% 1 0.01% India
28 4 0.00% 0 0.00% 1 0.00% Bulgaria
29 4 0.00% 0 0.00% 1 0.00% Czech Republic
30 4 0.00% 0 0.00% 1 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23