Usage Statistics for denahospital.com

Summary Period: September 2023
Generated 01-Oct-2023 05:08 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 208408
Total Files 0
Total Pages 189636
Total Visits 9140
Total KBytes 13992
Total Unique Sites 5633
Total Unique URLs 0
Total Unique Referrers 2588
Total Unique User Agents 1509
. Avg Max
Hits per Hour 289 3200
Hits per Day 6946 9489
Files per Day 0 0
Pages per Day 6321 9138
Sites per Day 187 413
Visits per Day 304 620
KBytes per Day 466 889
Hits by Response Code
Code 301 - Moved Permanently 100.00% 208407
Code 400 - Bad Request 0.00% 1

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 4678 2.24% 0 0.00% 4391 2.32% 405 4.43% 273 4.85% 369 2.64%
2 8298 3.98% 0 0.00% 7565 3.99% 507 5.55% 409 7.26% 537 3.84%
3 6292 3.02% 0 0.00% 5623 2.97% 471 5.15% 356 6.32% 421 3.01%
4 6870 3.30% 0 0.00% 6382 3.37% 441 4.82% 331 5.88% 401 2.87%
5 9029 4.33% 0 0.00% 8558 4.51% 261 2.86% 214 3.80% 608 4.35%
6 4256 2.04% 0 0.00% 3907 2.06% 210 2.30% 153 2.72% 282 2.02%
7 5946 2.85% 0 0.00% 5362 2.83% 244 2.67% 205 3.64% 336 2.40%
8 6546 3.14% 0 0.00% 6145 3.24% 244 2.67% 197 3.50% 238 1.70%
9 4371 2.10% 0 0.00% 3739 1.97% 273 2.99% 247 4.38% 297 2.12%
10 9396 4.51% 0 0.00% 8757 4.62% 240 2.63% 207 3.67% 852 6.09%
11 5883 2.82% 0 0.00% 5398 2.85% 354 3.87% 246 4.37% 230 1.65%
12 6594 3.16% 0 0.00% 6023 3.18% 263 2.88% 205 3.64% 377 2.70%
13 6937 3.33% 0 0.00% 6301 3.32% 266 2.91% 215 3.82% 636 4.54%
14 6301 3.02% 0 0.00% 5882 3.10% 198 2.17% 169 3.00% 274 1.96%
15 5145 2.47% 0 0.00% 4667 2.46% 211 2.31% 178 3.16% 314 2.24%
16 5587 2.68% 0 0.00% 5128 2.70% 235 2.57% 184 3.27% 262 1.88%
17 6060 2.91% 0 0.00% 5226 2.76% 281 3.07% 256 4.54% 302 2.16%
18 6996 3.36% 0 0.00% 6259 3.30% 249 2.72% 219 3.89% 327 2.34%
19 6698 3.21% 0 0.00% 6058 3.19% 223 2.44% 219 3.89% 403 2.88%
20 7938 3.81% 0 0.00% 7173 3.78% 215 2.35% 215 3.82% 794 5.68%
21 6286 3.02% 0 0.00% 5321 2.81% 216 2.36% 214 3.80% 383 2.74%
22 9380 4.50% 0 0.00% 8843 4.66% 192 2.10% 202 3.59% 834 5.96%
23 7672 3.68% 0 0.00% 7024 3.70% 237 2.59% 224 3.98% 466 3.33%
24 8149 3.91% 0 0.00% 7701 4.06% 249 2.72% 213 3.78% 701 5.01%
25 9489 4.55% 0 0.00% 7388 3.90% 347 3.80% 396 7.03% 693 4.95%
26 8492 4.07% 0 0.00% 7540 3.98% 511 5.59% 402 7.14% 889 6.35%
27 6700 3.21% 0 0.00% 6146 3.24% 620 6.78% 413 7.33% 377 2.70%
28 6558 3.15% 0 0.00% 6136 3.24% 459 5.02% 327 5.81% 341 2.44%
29 9472 4.54% 0 0.00% 9138 4.82% 380 4.16% 286 5.08% 569 4.07%
30 6389 3.07% 0 0.00% 5855 3.09% 276 3.02% 233 4.14% 477 3.41%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 262 7888 3.78% 0 0 0.00% 242 7289 3.84% 13 403 2.88%
1 329 9890 4.75% 0 0 0.00% 316 9506 5.01% 26 779 5.57%
2 307 9216 4.42% 0 0 0.00% 299 8971 4.73% 20 605 4.32%
3 277 8319 3.99% 0 0 0.00% 271 8150 4.30% 17 516 3.68%
4 315 9461 4.54% 0 0 0.00% 310 9328 4.92% 19 572 4.09%
5 212 6369 3.06% 0 0 0.00% 207 6233 3.29% 11 336 2.40%
6 345 10376 4.98% 0 0 0.00% 336 10109 5.33% 23 689 4.93%
7 327 9832 4.72% 0 0 0.00% 304 9120 4.81% 25 758 5.42%
8 309 9274 4.45% 0 0 0.00% 280 8411 4.44% 18 532 3.80%
9 267 8020 3.85% 0 0 0.00% 231 6955 3.67% 17 525 3.75%
10 292 8786 4.22% 0 0 0.00% 243 7314 3.86% 20 599 4.28%
11 329 9874 4.74% 0 0 0.00% 284 8543 4.50% 28 844 6.04%
12 308 9255 4.44% 0 0 0.00% 258 7763 4.09% 20 604 4.32%
13 259 7779 3.73% 0 0 0.00% 221 6642 3.50% 18 529 3.78%
14 254 7639 3.67% 0 0 0.00% 220 6623 3.49% 17 500 3.58%
15 244 7337 3.52% 0 0 0.00% 208 6243 3.29% 17 524 3.74%
16 265 7960 3.82% 0 0 0.00% 232 6982 3.68% 17 499 3.57%
17 272 8185 3.93% 0 0 0.00% 242 7264 3.83% 17 522 3.73%
18 259 7775 3.73% 0 0 0.00% 228 6852 3.61% 16 482 3.45%
19 293 8793 4.22% 0 0 0.00% 269 8083 4.26% 20 603 4.31%
20 285 8577 4.12% 0 0 0.00% 258 7763 4.09% 21 638 4.56%
21 368 11057 5.31% 0 0 0.00% 341 10233 5.40% 25 765 5.47%
22 242 7280 3.49% 0 0 0.00% 221 6656 3.51% 14 419 3.00%
23 315 9466 4.54% 0 0 0.00% 286 8603 4.54% 25 749 5.35%

Top 30 of 5633 Total Sites
# Hits Files KBytes Visits Hostname
1 118047 56.64% 0 0.00% 0 0.00% 341 3.73% static.183.13.243.136.clients.your-server.de
2 2809 1.35% 0 0.00% 444 3.18% 1 0.01% 14.18.110.73
3 2798 1.34% 0 0.00% 443 3.16% 1 0.01% 222.219.130.168
4 1889 0.91% 0 0.00% 299 2.14% 1 0.01% 94.25.174.233
5 1884 0.90% 0 0.00% 298 2.13% 1 0.01% 124.226.212.210
6 1884 0.90% 0 0.00% 298 2.13% 1 0.01% 125.88.226.216
7 1880 0.90% 0 0.00% 297 2.13% 1 0.01% 106.58.218.32
8 1880 0.90% 0 0.00% 297 2.13% 1 0.01% 14.18.80.54
9 1874 0.90% 0 0.00% 296 2.12% 1 0.01% 203.25.218.209
10 1866 0.90% 0 0.00% 295 2.11% 1 0.01% 118.195.131.140
11 1720 0.83% 0 0.00% 0 0.00% 453 4.96% 91.225.162.3
12 1365 0.65% 0 0.00% 216 1.54% 1 0.01% 94.25.168.82
13 1349 0.65% 0 0.00% 213 1.53% 1 0.01% 203.56.198.37
14 1303 0.63% 0 0.00% 206 1.47% 1 0.01% 94.25.174.232
15 1068 0.51% 0 0.00% 169 1.21% 120 1.31% 191.101.31.30
16 998 0.48% 0 0.00% 158 1.13% 1 0.01% 94.25.174.58
17 932 0.45% 0 0.00% 147 1.05% 8 0.09% 94.25.174.172
18 786 0.38% 0 0.00% 124 0.89% 10 0.11% 146.70.170.47
19 770 0.37% 0 0.00% 122 0.87% 85 0.93% 191.101.31.17
20 737 0.35% 0 0.00% 117 0.83% 85 0.93% unn-212-102-57-206.cdn77.com
21 673 0.32% 0 0.00% 106 0.76% 1 0.01% 94.25.171.164
22 616 0.30% 0 0.00% 97 0.70% 68 0.74% unn-212-102-57-96.cdn77.com
23 594 0.29% 0 0.00% 94 0.67% 2 0.02% 94.25.175.185
24 553 0.27% 0 0.00% 87 0.63% 7 0.08% 193.68.73.50
25 535 0.26% 0 0.00% 85 0.60% 2 0.02% 94.25.170.209
26 488 0.23% 0 0.00% 77 0.55% 13 0.14% unn-149-102-244-81.datapacket.com
27 486 0.23% 0 0.00% 77 0.55% 11 0.12% unn-45-134-213-8.datapacket.com
28 475 0.23% 0 0.00% 75 0.54% 6 0.07% unn-149-102-239-85.datapacket.com
29 451 0.22% 0 0.00% 71 0.51% 1 0.01% 94.25.171.11
30 449 0.22% 0 0.00% 71 0.51% 30 0.33% unn-37-19-217-138.datapacket.com

Top 10 of 5633 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2809 1.35% 0 0.00% 444 3.18% 1 0.01% 14.18.110.73
2 2798 1.34% 0 0.00% 443 3.16% 1 0.01% 222.219.130.168
3 1889 0.91% 0 0.00% 299 2.14% 1 0.01% 94.25.174.233
4 1884 0.90% 0 0.00% 298 2.13% 1 0.01% 124.226.212.210
5 1884 0.90% 0 0.00% 298 2.13% 1 0.01% 125.88.226.216
6 1880 0.90% 0 0.00% 297 2.13% 1 0.01% 106.58.218.32
7 1880 0.90% 0 0.00% 297 2.13% 1 0.01% 14.18.80.54
8 1874 0.90% 0 0.00% 296 2.12% 1 0.01% 203.25.218.209
9 1866 0.90% 0 0.00% 295 2.11% 1 0.01% 118.195.131.140
10 1365 0.65% 0 0.00% 216 1.54% 1 0.01% 94.25.168.82

Top 30 of 2588 Total Referrers
# Hits Referrer
1 47793 22.93% - (Direct Request)
2 10772 5.17% https://fitness-crimea.ru/
3 10513 5.04% https://www.mobilecards.com.ua/
4 10168 4.88% https://apkzavr.com/
5 10008 4.80% https://prezentacii.info/
6 9849 4.73% https://coloriage-carnaval.com/
7 9738 4.67% https://blackdroid.mobi/
8 9727 4.67% https://apkstorage.net/
9 9288 4.46% https://ausmalbilderdisney.com/
10 8786 4.22% https://driverss.net/
11 8269 3.97% https://pdatop.net/
12 7619 3.66% https://prodroiders.net/
13 7023 3.37% https://vzlomannye-igry-dlya-android.net/
14 6287 3.02% https://vzlomannye-igry-na-android.net/
15 3171 1.52% https://flowers-avia.ru
16 2837 1.36% https://xn----7sbabaug7bxafzg.xn--p1ai/
17 2733 1.31% https://finansovaya-vitrina.ru/
18 1275 0.61% https://yandex-google-seo.ru/
19 1127 0.54% https://integration-help.ru
20 1068 0.51% https://getery.xyz
21 1016 0.49% http://elitelogistic.ru
22 770 0.37% https://seksvibor.xyz
23 737 0.35% https://seks-dosug.com
24 715 0.34% https://b2buh.ru/
25 616 0.30% https://mosbordell.com
26 431 0.21% https://diesel-auto-plus.ru/
27 309 0.15% https://t.me/ozempicww
28 293 0.14% https://t.me/ozempicww/
29 292 0.14% https://krakenscc.com/
30 289 0.14% https://okaland.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% https://xn----9sbmab7avdz.xn--p1ai
2 1 25.00% http://xn----9sbmab7avdz.xn--p1ai

Top 15 of 1509 Total User Agents
# Hits User Agent
1 118426 56.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 14469 6.94% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
3 3758 1.80% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
4 2089 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 2047 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1954 0.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1934 0.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 1329 0.64% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Sa
9 1242 0.60% Mozilla/5.0 (iPhone; CPU iPhone OS 16_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/271.3.546369769 Mobile/15
10 1140 0.55% Go-http-client/1.1
11 1094 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1061 0.51% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
13 1033 0.50% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 1028 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 1013 0.49% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for September 2023

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 118904 57.05% 0 0.00% 135 0.97% Germany
2 71182 34.16% 0 0.00% 10965 78.36% Unresolved/Unknown
3 13978 6.71% 0 0.00% 2209 15.79% Commercial (com)
4 2220 1.07% 0 0.00% 348 2.48% Network (net)
5 562 0.27% 0 0.00% 89 0.64% Iran
6 468 0.22% 0 0.00% 74 0.53% European Union
7 98 0.05% 0 0.00% 16 0.11% Russian Federation
8 85 0.04% 0 0.00% 13 0.10% Address Routing (arpa)
9 82 0.04% 0 0.00% 13 0.09% Turkey
10 73 0.04% 0 0.00% 12 0.08% Italy
11 65 0.03% 0 0.00% 10 0.07% United States
12 56 0.03% 0 0.00% 9 0.06% Netherlands
13 49 0.02% 0 0.00% 8 0.06% British Indian Ocean Territory
14 37 0.02% 0 0.00% 6 0.04% Non-Profit (org)
15 37 0.02% 0 0.00% 6 0.04% Generic TLD (info)
16 37 0.02% 0 0.00% 6 0.04% Bulgaria
17 31 0.01% 0 0.00% 5 0.04% Hungary
18 30 0.01% 0 0.00% 5 0.03% India
19 28 0.01% 0 0.00% 4 0.03% China
20 28 0.01% 0 0.00% 4 0.03% Ukraine
21 27 0.01% 0 0.00% 4 0.03% Montenegro
22 26 0.01% 0 0.00% 4 0.03% Canada
23 26 0.01% 0 0.00% 4 0.03% Spain
24 25 0.01% 0 0.00% 4 0.03% Japan
25 23 0.01% 0 0.00% 4 0.03% Singapore
26 23 0.01% 0 0.00% 4 0.03% United Kingdom
27 22 0.01% 0 0.00% 3 0.02% Lithuania
28 18 0.01% 0 0.00% 3 0.02% Brazil
29 16 0.01% 0 0.00% 3 0.02% Colombia
30 16 0.01% 0 0.00% 3 0.02% Slovenia


Generated by Webalizer Version 2.23