Usage Statistics for denahospital.com

Summary Period: August 2023
Generated 01-Sep-2023 05:55 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 215975
Total Files 0
Total Pages 191076
Total Visits 11163
Total KBytes 18112
Total Unique Sites 6610
Total Unique URLs 0
Total Unique Referrers 3861
Total Unique User Agents 1745
. Avg Max
Hits per Hour 290 2908
Hits per Day 6966 11351
Files per Day 0 0
Pages per Day 6163 10464
Sites per Day 213 399
Visits per Day 360 484
KBytes per Day 584 1174
Hits by Response Code
Code 301 - Moved Permanently 100.00% 215975

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 8234 3.81% 0 0.00% 7450 3.90% 400 3.58% 356 5.39% 754 4.16%
2 4981 2.31% 0 0.00% 4346 2.27% 368 3.30% 321 4.86% 476 2.63%
3 3962 1.83% 0 0.00% 3081 1.61% 371 3.32% 316 4.78% 556 3.07%
4 7461 3.45% 0 0.00% 6970 3.65% 396 3.55% 295 4.46% 476 2.63%
5 10291 4.76% 0 0.00% 9396 4.92% 451 4.04% 382 5.78% 978 5.40%
6 7490 3.47% 0 0.00% 6624 3.47% 470 4.21% 384 5.81% 501 2.77%
7 5186 2.40% 0 0.00% 4546 2.38% 447 4.00% 376 5.69% 337 1.86%
8 4239 1.96% 0 0.00% 3408 1.78% 399 3.57% 353 5.34% 368 2.03%
9 5648 2.62% 0 0.00% 4953 2.59% 365 3.27% 338 5.11% 390 2.15%
10 5777 2.67% 0 0.00% 5113 2.68% 351 3.14% 293 4.43% 412 2.28%
11 10913 5.05% 0 0.00% 10303 5.39% 337 3.02% 280 4.24% 1031 5.69%
12 7788 3.61% 0 0.00% 6830 3.57% 370 3.31% 339 5.13% 514 2.84%
13 6255 2.90% 0 0.00% 5526 2.89% 348 3.12% 299 4.52% 696 3.85%
14 6631 3.07% 0 0.00% 5735 3.00% 301 2.70% 252 3.81% 403 2.22%
15 6056 2.80% 0 0.00% 5266 2.76% 341 3.05% 269 4.07% 430 2.37%
16 7504 3.47% 0 0.00% 6810 3.56% 432 3.87% 277 4.19% 547 3.02%
17 7429 3.44% 0 0.00% 6768 3.54% 301 2.70% 211 3.19% 535 2.95%
18 7089 3.28% 0 0.00% 6527 3.42% 312 2.79% 204 3.09% 557 3.08%
19 7729 3.58% 0 0.00% 6826 3.57% 318 2.85% 264 3.99% 665 3.67%
20 11351 5.26% 0 0.00% 10464 5.48% 364 3.26% 269 4.07% 1174 6.48%
21 4005 1.85% 0 0.00% 3723 1.95% 153 1.37% 106 1.60% 373 2.06%
22 64 0.03% 0 0.00% 64 0.03% 11 0.10% 6 0.09% 10 0.06%
23 2963 1.37% 0 0.00% 2563 1.34% 190 1.70% 153 2.31% 275 1.52%
24 10275 4.76% 0 0.00% 7011 3.67% 394 3.53% 399 6.04% 1115 6.16%
25 9844 4.56% 0 0.00% 8794 4.60% 415 3.72% 290 4.39% 935 5.16%
26 9034 4.18% 0 0.00% 7922 4.15% 450 4.03% 351 5.31% 766 4.23%
27 5762 2.67% 0 0.00% 4851 2.54% 469 4.20% 287 4.34% 507 2.80%
28 8530 3.95% 0 0.00% 7731 4.05% 436 3.91% 341 5.16% 583 3.22%
29 7296 3.38% 0 0.00% 6574 3.44% 459 4.11% 360 5.45% 627 3.46%
30 7473 3.46% 0 0.00% 6929 3.63% 484 4.34% 357 5.40% 451 2.49%
31 8715 4.04% 0 0.00% 7972 4.17% 444 3.98% 331 5.01% 668 3.69%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 322 9991 4.63% 0 0 0.00% 292 9072 4.75% 29 885 4.89%
1 246 7651 3.54% 0 0 0.00% 229 7111 3.72% 16 503 2.78%
2 224 6963 3.22% 0 0 0.00% 215 6683 3.50% 14 431 2.38%
3 232 7199 3.33% 0 0 0.00% 226 7023 3.68% 15 456 2.52%
4 244 7579 3.51% 0 0 0.00% 238 7378 3.86% 15 458 2.53%
5 229 7100 3.29% 0 0 0.00% 220 6827 3.57% 15 475 2.62%
6 337 10466 4.85% 0 0 0.00% 315 9790 5.12% 28 854 4.71%
7 251 7810 3.62% 0 0 0.00% 229 7121 3.73% 18 558 3.08%
8 236 7340 3.40% 0 0 0.00% 202 6276 3.28% 20 627 3.46%
9 271 8409 3.89% 0 0 0.00% 223 6923 3.62% 23 721 3.98%
10 268 8308 3.85% 0 0 0.00% 217 6734 3.52% 26 796 4.39%
11 268 8336 3.86% 0 0 0.00% 229 7108 3.72% 25 779 4.30%
12 449 13948 6.46% 0 0 0.00% 401 12455 6.52% 46 1425 7.87%
13 326 10134 4.69% 0 0 0.00% 270 8397 4.39% 28 868 4.79%
14 310 9636 4.46% 0 0 0.00% 264 8191 4.29% 25 776 4.28%
15 293 9105 4.22% 0 0 0.00% 244 7581 3.97% 26 801 4.42%
16 328 10171 4.71% 0 0 0.00% 273 8490 4.44% 36 1130 6.24%
17 281 8720 4.04% 0 0 0.00% 236 7343 3.84% 24 752 4.15%
18 287 8925 4.13% 0 0 0.00% 247 7665 4.01% 23 721 3.98%
19 268 8335 3.86% 0 0 0.00% 238 7393 3.87% 27 828 4.57%
20 339 10512 4.87% 0 0 0.00% 303 9406 4.92% 29 914 5.04%
21 283 8795 4.07% 0 0 0.00% 246 7633 3.99% 21 645 3.56%
22 391 12124 5.61% 0 0 0.00% 355 11025 5.77% 34 1044 5.76%
23 271 8418 3.90% 0 0 0.00% 240 7451 3.90% 21 666 3.67%

Top 30 of 6610 Total Sites
# Hits Files KBytes Visits Hostname
1 99936 46.27% 0 0.00% 0 0.00% 463 4.15% static.183.13.243.136.clients.your-server.de
2 7969 3.69% 0 0.00% 1261 6.96% 7 0.06% 94.25.174.83
3 2811 1.30% 0 0.00% 445 2.46% 1 0.01% 219.151.150.220
4 2809 1.30% 0 0.00% 444 2.45% 1 0.01% 14.29.247.201
5 2801 1.30% 0 0.00% 443 2.45% 1 0.01% 222.84.249.11
6 2617 1.21% 0 0.00% 414 2.29% 33 0.30% 94.25.172.8
7 2408 1.11% 0 0.00% 381 2.10% 1 0.01% 94.25.168.66
8 1942 0.90% 0 0.00% 307 1.70% 3 0.03% 134-249-179-19.broadband.kyivstar.net
9 1882 0.87% 0 0.00% 298 1.64% 1 0.01% 129.211.170.135
10 1882 0.87% 0 0.00% 298 1.64% 1 0.01% 219.152.50.75
11 1880 0.87% 0 0.00% 297 1.64% 1 0.01% 203.25.218.209
12 1826 0.85% 0 0.00% 289 1.59% 2 0.02% 94.25.168.25
13 1782 0.83% 0 0.00% 282 1.56% 1 0.01% 124.226.219.47
14 1609 0.74% 0 0.00% 255 1.41% 1 0.01% 94.25.173.208
15 1511 0.70% 0 0.00% 239 1.32% 2 0.02% 94.25.170.169
16 1482 0.69% 0 0.00% 234 1.29% 17 0.15% 94.25.169.220
17 1458 0.68% 0 0.00% 0 0.00% 413 3.70% 91.225.162.3
18 1237 0.57% 0 0.00% 196 1.08% 61 0.55% 120.196.186.248
19 1227 0.57% 0 0.00% 194 1.07% 76 0.68% 183.237.47.54
20 1048 0.49% 0 0.00% 166 0.92% 2 0.02% 94.25.174.233
21 913 0.42% 0 0.00% 144 0.80% 3 0.03% client.yota.ru
22 834 0.39% 0 0.00% 132 0.73% 111 0.99% 223.84.240.36
23 776 0.36% 0 0.00% 123 0.68% 1 0.01% 94.25.168.235
24 770 0.36% 0 0.00% 122 0.67% 85 0.76% unn-138-199-18-61.datapacket.com
25 764 0.35% 0 0.00% 121 0.67% 85 0.76% 191.101.31.20
26 734 0.34% 0 0.00% 116 0.64% 82 0.73% 191.101.31.62
27 734 0.34% 0 0.00% 116 0.64% 75 0.67% 58.246.58.150
28 685 0.32% 0 0.00% 108 0.60% 2 0.02% 94.25.171.121
29 629 0.29% 0 0.00% 100 0.55% 1 0.01% 94.25.173.191
30 610 0.28% 0 0.00% 97 0.53% 69 0.62% 46.246.122.111

Top 10 of 6610 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7969 3.69% 0 0.00% 1261 6.96% 7 0.06% 94.25.174.83
2 2811 1.30% 0 0.00% 445 2.46% 1 0.01% 219.151.150.220
3 2809 1.30% 0 0.00% 444 2.45% 1 0.01% 14.29.247.201
4 2801 1.30% 0 0.00% 443 2.45% 1 0.01% 222.84.249.11
5 2617 1.21% 0 0.00% 414 2.29% 33 0.30% 94.25.172.8
6 2408 1.11% 0 0.00% 381 2.10% 1 0.01% 94.25.168.66
7 1942 0.90% 0 0.00% 307 1.70% 3 0.03% 134-249-179-19.broadband.kyivstar.net
8 1882 0.87% 0 0.00% 298 1.64% 1 0.01% 129.211.170.135
9 1882 0.87% 0 0.00% 298 1.64% 1 0.01% 219.152.50.75
10 1880 0.87% 0 0.00% 297 1.64% 1 0.01% 203.25.218.209

Top 30 of 3861 Total Referrers
# Hits Referrer
1 53159 24.61% - (Direct Request)
2 10290 4.76% https://fitness-crimea.ru/
3 9764 4.52% https://www.mobilecards.com.ua/
4 9256 4.29% https://apkzavr.com/
5 8537 3.95% https://prezentacii.info/
6 7765 3.60% https://apkstorage.net/
7 7592 3.52% https://blackdroid.mobi/
8 7225 3.35% https://flowers-avia.ru
9 7052 3.27% https://xn----7sbabaug7bxafzg.xn--p1ai/
10 6823 3.16% https://coloriage-carnaval.com/
11 6770 3.13% https://ausmalbilderdisney.com/
12 6702 3.10% https://driverss.net/
13 6661 3.08% https://pdatop.net/
14 6627 3.07% https://vzlomannye-igry-dlya-android.net/
15 6604 3.06% https://prodroiders.net/
16 6545 3.03% https://vzlomannye-igry-na-android.net/
17 3293 1.52% https://g.co/kgs/y3DwHF
18 2711 1.26% http://elitelogistic.ru
19 2702 1.25% https://yandex-google-seo.ru/
20 2561 1.19% https://diesel-auto-plus.ru/
21 2435 1.13% https://b2buh.ru/
22 2143 0.99% https://integration-help.ru
23 1970 0.91% https://kosara.bg
24 1489 0.69% https://g.co/kgs/US7gxp
25 1178 0.55% http://obltransavto.ru
26 770 0.36% https://seks-dosug.com
27 764 0.35% https://seksvibor.xyz
28 734 0.34% https://getery.xyz
29 610 0.28% https://mosbordell.com
30 598 0.28% https://ekskurzia-dubai.bg

Top 15 of 1745 Total User Agents
# Hits User Agent
1 100481 46.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 11160 5.17% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
3 4692 2.17% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
4 3420 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 3414 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 3347 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 3245 1.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 1890 0.88% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Sa
9 1717 0.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1716 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1715 0.79% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 1700 0.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1699 0.79% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1695 0.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 1685 0.78% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for August 2023

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 101114 46.82% 0 0.00% 186 1.03% Germany
2 96210 44.55% 0 0.00% 14977 82.69% Unresolved/Unknown
3 10917 5.05% 0 0.00% 1725 9.53% Commercial (com)
4 4008 1.86% 0 0.00% 634 3.50% Network (net)
5 1583 0.73% 0 0.00% 250 1.38% Russian Federation
6 598 0.28% 0 0.00% 95 0.52% Bulgaria
7 429 0.20% 0 0.00% 68 0.37% European Union
8 332 0.15% 0 0.00% 53 0.29% Iran
9 98 0.05% 0 0.00% 16 0.09% Italy
10 79 0.04% 0 0.00% 12 0.07% United States
11 43 0.02% 0 0.00% 7 0.04% India
12 42 0.02% 0 0.00% 7 0.04% Turkey
13 41 0.02% 0 0.00% 6 0.04% Poland
14 35 0.02% 0 0.00% 5 0.03% Non-Profit (org)
15 26 0.01% 0 0.00% 4 0.02% Norway
16 22 0.01% 0 0.00% 3 0.02% Brazil
17 22 0.01% 0 0.00% 3 0.02% Chile
18 21 0.01% 0 0.00% 3 0.02% Japan
19 20 0.01% 0 0.00% 3 0.02% Colombia
20 20 0.01% 0 0.00% 3 0.02% Czech Republic
21 19 0.01% 0 0.00% 3 0.02% France
22 19 0.01% 0 0.00% 3 0.02% British Indian Ocean Territory
23 17 0.01% 0 0.00% 3 0.01% Viet Nam
24 16 0.01% 0 0.00% 3 0.01% China
25 16 0.01% 0 0.00% 3 0.01% Nigeria
26 16 0.01% 0 0.00% 3 0.01% Ukraine
27 15 0.01% 0 0.00% 2 0.01% Canada
28 14 0.01% 0 0.00% 2 0.01% Netherlands
29 13 0.01% 0 0.00% 2 0.01% Generic TLD (info)
30 13 0.01% 0 0.00% 2 0.01% Taiwan


Generated by Webalizer Version 2.23