Usage Statistics for denahospital.com

Summary Period: June 2023
Generated 01-Jul-2023 05:38 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 236947
Total Files 0
Total Pages 208173
Total Visits 9881
Total KBytes 18711
Total Unique Sites 6406
Total Unique URLs 0
Total Unique Referrers 2421
Total Unique User Agents 1748
. Avg Max
Hits per Hour 329 6229
Hits per Day 7898 13839
Files per Day 0 0
Pages per Day 6939 11876
Sites per Day 213 486
Visits per Day 329 654
KBytes per Day 624 1302
Hits by Response Code
Code 301 - Moved Permanently 100.00% 236947

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 7149 3.02% 0 0.00% 6460 3.10% 654 6.62% 459 7.17% 452 2.42%
2 9965 4.21% 0 0.00% 9477 4.55% 503 5.09% 398 6.21% 821 4.39%
3 9517 4.02% 0 0.00% 8695 4.18% 296 3.00% 266 4.15% 592 3.16%
4 10384 4.38% 0 0.00% 10093 4.85% 292 2.96% 186 2.90% 982 5.25%
5 11556 4.88% 0 0.00% 11117 5.34% 349 3.53% 264 4.12% 1114 5.95%
6 10203 4.31% 0 0.00% 8868 4.26% 433 4.38% 283 4.42% 692 3.70%
7 5651 2.38% 0 0.00% 4721 2.27% 298 3.02% 254 3.97% 448 2.39%
8 1091 0.46% 0 0.00% 157 0.08% 90 0.91% 118 1.84% 172 0.92%
9 588 0.25% 0 0.00% 90 0.04% 50 0.51% 92 1.44% 93 0.50%
10 3471 1.46% 0 0.00% 2806 1.35% 208 2.11% 197 3.08% 250 1.34%
11 13839 5.84% 0 0.00% 11876 5.70% 377 3.82% 273 4.26% 1302 6.96%
12 7576 3.20% 0 0.00% 6722 3.23% 372 3.76% 289 4.51% 579 3.10%
13 8663 3.66% 0 0.00% 7716 3.71% 342 3.46% 261 4.07% 649 3.47%
14 9261 3.91% 0 0.00% 8513 4.09% 390 3.95% 292 4.56% 663 3.54%
15 7629 3.22% 0 0.00% 6906 3.32% 297 3.01% 225 3.51% 649 3.47%
16 8675 3.66% 0 0.00% 8159 3.92% 358 3.62% 241 3.76% 641 3.43%
17 9912 4.18% 0 0.00% 8542 4.10% 357 3.61% 320 5.00% 853 4.56%
18 7310 3.09% 0 0.00% 6040 2.90% 423 4.28% 351 5.48% 505 2.70%
19 7807 3.29% 0 0.00% 6527 3.14% 409 4.14% 343 5.35% 547 2.92%
20 9525 4.02% 0 0.00% 8606 4.13% 441 4.46% 367 5.73% 813 4.34%
21 8289 3.50% 0 0.00% 7060 3.39% 384 3.89% 361 5.64% 663 3.55%
22 6013 2.54% 0 0.00% 5197 2.50% 321 3.25% 288 4.50% 288 1.54%
23 9881 4.17% 0 0.00% 9388 4.51% 231 2.34% 205 3.20% 967 5.17%
24 11096 4.68% 0 0.00% 7850 3.77% 425 4.30% 486 7.59% 1182 6.32%
25 7347 3.10% 0 0.00% 6364 3.06% 383 3.88% 297 4.64% 452 2.41%
26 6684 2.82% 0 0.00% 5830 2.80% 336 3.40% 271 4.23% 454 2.43%
27 5947 2.51% 0 0.00% 5231 2.51% 339 3.43% 270 4.21% 361 1.93%
28 9962 4.20% 0 0.00% 8579 4.12% 374 3.79% 310 4.84% 834 4.45%
29 1211 0.51% 0 0.00% 1001 0.48% 50 0.51% 49 0.76% 77 0.41%
30 10745 4.53% 0 0.00% 9582 4.60% 290 2.93% 318 4.96% 617 3.30%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 460 13818 5.83% 0 0 0.00% 434 13031 6.26% 50 1502 8.03%
1 241 7252 3.06% 0 0 0.00% 219 6582 3.16% 15 454 2.42%
2 250 7503 3.17% 0 0 0.00% 239 7185 3.45% 13 378 2.02%
3 255 7675 3.24% 0 0 0.00% 249 7488 3.60% 12 363 1.94%
4 315 9479 4.00% 0 0 0.00% 312 9379 4.51% 27 802 4.29%
5 474 14225 6.00% 0 0 0.00% 447 13413 6.44% 23 703 3.76%
6 294 8848 3.73% 0 0 0.00% 276 8294 3.98% 16 492 2.63%
7 268 8045 3.40% 0 0 0.00% 237 7131 3.43% 19 569 3.04%
8 288 8658 3.65% 0 0 0.00% 248 7445 3.58% 20 592 3.17%
9 370 11116 4.69% 0 0 0.00% 320 9619 4.62% 37 1099 5.88%
10 304 9146 3.86% 0 0 0.00% 248 7450 3.58% 22 663 3.54%
11 289 8673 3.66% 0 0 0.00% 240 7218 3.47% 21 641 3.43%
12 344 10345 4.37% 0 0 0.00% 272 8183 3.93% 25 759 4.06%
13 404 12127 5.12% 0 0 0.00% 325 9764 4.69% 36 1094 5.84%
14 349 10477 4.42% 0 0 0.00% 276 8282 3.98% 25 764 4.08%
15 294 8829 3.73% 0 0 0.00% 240 7210 3.46% 23 683 3.65%
16 340 10211 4.31% 0 0 0.00% 290 8720 4.19% 33 990 5.29%
17 377 11329 4.78% 0 0 0.00% 318 9543 4.58% 32 966 5.16%
18 299 8998 3.80% 0 0 0.00% 260 7801 3.75% 24 723 3.86%
19 335 10075 4.25% 0 0 0.00% 280 8404 4.04% 32 947 5.06%
20 334 10038 4.24% 0 0 0.00% 292 8764 4.21% 30 887 4.74%
21 253 7603 3.21% 0 0 0.00% 215 6475 3.11% 19 558 2.98%
22 489 14697 6.20% 0 0 0.00% 460 13828 6.64% 52 1558 8.32%
23 259 7780 3.28% 0 0 0.00% 232 6964 3.35% 17 525 2.80%

Top 30 of 6406 Total Sites
# Hits Files KBytes Visits Hostname
1 118156 49.87% 0 0.00% 0 0.00% 308 3.12% static.183.13.243.136.clients.your-server.de
2 6342 2.68% 0 0.00% 1003 5.36% 6 0.06% 134-249-179-19.broadband.kyivstar.net
3 3746 1.58% 0 0.00% 593 3.17% 1 0.01% 14.29.191.18
4 3738 1.58% 0 0.00% 591 3.16% 1 0.01% 14.29.229.15
5 2815 1.19% 0 0.00% 445 2.38% 1 0.01% 203.25.217.221
6 2815 1.19% 0 0.00% 445 2.38% 1 0.01% 203.25.219.217
7 2809 1.19% 0 0.00% 444 2.37% 1 0.01% 14.116.207.75
8 2809 1.19% 0 0.00% 444 2.37% 1 0.01% 14.29.229.160
9 2809 1.19% 0 0.00% 444 2.37% 1 0.01% 14.29.245.99
10 2392 1.01% 0 0.00% 378 2.02% 47 0.48% hebei.22.121.in-addr.arpa
11 2271 0.96% 0 0.00% 359 1.92% 47 0.48% 58.246.58.150
12 2264 0.96% 0 0.00% 358 1.91% 47 0.48% hn.kd.ny.adsl
13 1981 0.84% 0 0.00% 313 1.67% 45 0.46% 5.160.33.46
14 1884 0.80% 0 0.00% 298 1.59% 1 0.01% 124.226.219.47
15 1880 0.79% 0 0.00% 297 1.59% 1 0.01% 125.88.207.79
16 1879 0.79% 0 0.00% 297 1.59% 1 0.01% 14.116.156.162
17 1867 0.79% 0 0.00% 295 1.58% 1 0.01% 119.45.128.120
18 1378 0.58% 0 0.00% 218 1.17% 98 0.99% 120.196.186.248
19 1338 0.56% 0 0.00% 212 1.13% 107 1.08% 120.197.219.82
20 1328 0.56% 0 0.00% 210 1.12% 112 1.13% 183.237.47.54
21 1035 0.44% 0 0.00% 164 0.88% 118 1.19% 191.101.31.36
22 953 0.40% 0 0.00% 151 0.81% 11 0.11% free.ds
23 709 0.30% 0 0.00% 112 0.60% 8 0.08% 45.74.61.2
24 704 0.30% 0 0.00% 111 0.60% 7 0.07% unn-37-19-217-143.datapacket.com
25 642 0.27% 0 0.00% 102 0.54% 72 0.73% 216.24.216.230
26 615 0.26% 0 0.00% 97 0.52% 68 0.69% 46.246.122.42
27 528 0.22% 0 0.00% 84 0.45% 57 0.58% vm1168536.stark-industries.solutions
28 519 0.22% 0 0.00% 82 0.44% 11 0.11% 183.220.6.198
29 494 0.21% 0 0.00% 78 0.42% 53 0.54% unn-156-146-63-161.cdn77.com
30 489 0.21% 0 0.00% 77 0.41% 3 0.03% 146.70.126.36

Top 10 of 6406 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6342 2.68% 0 0.00% 1003 5.36% 6 0.06% 134-249-179-19.broadband.kyivstar.net
2 3746 1.58% 0 0.00% 593 3.17% 1 0.01% 14.29.191.18
3 3738 1.58% 0 0.00% 591 3.16% 1 0.01% 14.29.229.15
4 2815 1.19% 0 0.00% 445 2.38% 1 0.01% 203.25.217.221
5 2815 1.19% 0 0.00% 445 2.38% 1 0.01% 203.25.219.217
6 2809 1.19% 0 0.00% 444 2.37% 1 0.01% 14.116.207.75
7 2809 1.19% 0 0.00% 444 2.37% 1 0.01% 14.29.229.160
8 2809 1.19% 0 0.00% 444 2.37% 1 0.01% 14.29.245.99
9 2392 1.01% 0 0.00% 378 2.02% 47 0.48% hebei.22.121.in-addr.arpa
10 2271 0.96% 0 0.00% 359 1.92% 47 0.48% 58.246.58.150

Top 30 of 2421 Total Referrers
# Hits Referrer
1 66947 28.25% - (Direct Request)
2 9735 4.11% https://fitness-crimea.ru/
3 9491 4.01% https://vzlomannye-igry-na-android.net/
4 9446 3.99% https://www.mobilecards.com.ua/
5 9340 3.94% https://vzlomannye-igry-dlya-android.net/
6 9192 3.88% https://ausmalbilderdisney.com/
7 9132 3.85% https://coloriage-carnaval.com/
8 9074 3.83% https://apkzavr.com/
9 8984 3.79% https://prodroiders.net/
10 8939 3.77% https://pdatop.net/
11 8759 3.70% https://prezentacii.info/
12 8729 3.68% https://blackdroid.mobi/
13 8670 3.66% https://apkstorage.net/
14 8665 3.66% https://driverss.net/
15 6344 2.68% https://kosara.bg
16 6102 2.58% https://evakuator-kronshtadt.ru/
17 3265 1.38% https://evakuator-kurortniy.ru/
18 2974 1.26% https://www.remont-stiralkii.ru/
19 1035 0.44% https://getery.xyz
20 720 0.30% https://schoolofwoodcarving.com/
21 642 0.27% https://seks-dosug.com
22 615 0.26% https://mosbordell.com
23 494 0.21% https://seksvibor.xyz
24 450 0.19% www.google.com
25 322 0.14% https://mercenaries.pw/
26 317 0.13% https://mercenaries.pw
27 287 0.12% https://dk24.pro/
28 277 0.12% https://blacksprut-url.com/
29 255 0.11% https://blacksprut-url.com
30 250 0.11% https://megasb555kf7lsmb54.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 6 66.67% https://xn----8sbfk5bfbdre6c.xn--p1ai
2 3 33.33% http://xn----8sbfk5bfbdre6c.xn--p1ai

Top 15 of 1748 Total User Agents
# Hits User Agent
1 118369 49.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 17813 7.52% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
3 11260 4.75% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
4 3148 1.33% Mozilla/5.0 (iPhone; CPU iPhone OS 16_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Sa
5 2413 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 2391 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2383 1.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 2359 1.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1297 0.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1270 0.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1237 0.52% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1234 0.52% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1228 0.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 1225 0.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 1225 0.52% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for June 2023

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 118984 50.22% 0 0.00% 131 0.70% Germany
2 95131 40.15% 0 0.00% 14970 80.01% Unresolved/Unknown
3 9171 3.87% 0 0.00% 1451 7.75% Network (net)
4 8246 3.48% 0 0.00% 1303 6.96% Commercial (com)
5 2394 1.01% 0 0.00% 379 2.02% Address Routing (arpa)
6 783 0.33% 0 0.00% 124 0.66% Russian Federation
7 499 0.21% 0 0.00% 79 0.42% Australia
8 467 0.20% 0 0.00% 74 0.39% European Union
9 448 0.19% 0 0.00% 71 0.38% Iran
10 141 0.06% 0 0.00% 22 0.12% St. Helena
11 73 0.03% 0 0.00% 12 0.06% Brazil
12 55 0.02% 0 0.00% 9 0.05% Italy
13 48 0.02% 0 0.00% 7 0.04% Non-Profit (org)
14 38 0.02% 0 0.00% 6 0.03% Netherlands
15 38 0.02% 0 0.00% 6 0.03% Turkey
16 31 0.01% 0 0.00% 5 0.03% Chile
17 30 0.01% 0 0.00% 5 0.03% Poland
18 26 0.01% 0 0.00% 4 0.02% China
19 21 0.01% 0 0.00% 3 0.02% Ukraine
20 19 0.01% 0 0.00% 3 0.02% Generic TLD (info)
21 18 0.01% 0 0.00% 3 0.02% United Kingdom
22 17 0.01% 0 0.00% 3 0.01% Cocos (Keeling) Islands
23 17 0.01% 0 0.00% 3 0.01% India
24 17 0.01% 0 0.00% 3 0.01% Viet Nam
25 15 0.01% 0 0.00% 2 0.01% Finland
26 15 0.01% 0 0.00% 2 0.01% Lithuania
27 14 0.01% 0 0.00% 2 0.01% Japan
28 13 0.01% 0 0.00% 2 0.01% Indonesia
29 13 0.01% 0 0.00% 2 0.01% United States
30 12 0.01% 0 0.00% 2 0.01% Portugal


Generated by Webalizer Version 2.23